Monday, May 20, 2024 - 19:54

Italian Government bonds - Today Statistics

Show Statistics for:TodayYesterdayCurrent MonthSelected Month
ISIN
Description
Currency
Reference price
Min price
Max price
Last price
Number of trades
Quantity
Turnover
IT0004532559BTP 01 ST 40 5,00%EUR110.1955
IT0004545890BTPi 15 ST 41 2,55%EUR108.6925
IT0001086567BTP 1 NV 26 7,25%EUR109.2365109.181109.26109.2612265,000289,404.69
IT0001174611BTP 1 NV 27 6,5%EUR110.50105110.451110.471110.47126,0006,627.86
IT0001278511BTP 1 NV 29 5,25%EUR109.5275109.451109.589109.511261,007,0001,102,846.33
IT0001444378BTP 1 MG 31 6%EUR115.6835115.75115.75115.7512,0002,315
IT0003256820BTP 1 FB 33 5,75%EUR115.542
IT0003535157BTP 1 AG 34 5%EUR110.4105110.39110.39110.3915,0005,519.5
IT0003745541BTPi 15 ST 35 2.35%EUR106.802107.03107.03107.0312,0002,140.6
IT0003934657BTP 1 FB 37 4%EUR101.256101.23101.39101.25513716,000725,045.3
IT0004286966BTP 1 AG 39 5%EUR110.22110.18110.24110.24217,00018,733.6
IT0004513641BTP 1 MZ 25 5%EUR101.07155101.06101.084101.07724707,000714,597.71
IT0004644735BTP 1 MZ 26 4,50%EUR101.9255101.882101.939101.901371,116,0001,137,366.1
IT0004735152BTPi 15 ST 26 3,10%EUR104.412104.22104.22104.22130,00031,266
IT0004889033BTP 1 ST 28 4,75%EUR105.759105.69105.785105.7312740,000782,426.65
IT0005001547BTP 1 ST 24 3,75%EUR100.02435100.023100.03100.0239900,000900,228.65
IT0005045270BTP 1 DC 24 2,50%EUR99.4669599.46199.47599.465261,580,0001,571,551.69
IT0004923998BTP 1 ST 44 4,75%EUR107.4355
IT0005004426BTPi 15 ST 24 2,35%EUR100.716
IT0005024234BTP 1 MZ 30 3,50%EUR100.70275100.64100.64100.64115,00015,096
IT0005127086BTP 1 DC 25 2%EUR98.007597.98398.02998421,230,0001,205,469.07
IT0005094088BTP 1 MZ 32 1,65%EUR87.32675
IT0005138828BTPi 15 ST 32 1,25%EUR98.11798.0298.0498.02236,00035,289.4
IT0005090318BTP 1 GN 25 1,50%EUR98.03998.0298.04698.039451,476,0001,446,989.63
IT0005083057BTP 1 ST 46 3,25%EUR86.7505
IT0005162828BTP 1 MZ 47 2,7%EUR78.6995
IT0005170839BTP 1 GN 26 1,60%EUR96.65496.6296.6896.679341,152,0001,113,477
IT0005425233BTP 1 ST 51 1,7%EUR61.059
IT0005177909BTP 1 ST 36 2,25%EUR84.128584.1384.1384.131100,00084,130
IT0005210650BTP 1 DC 26 1,25%EUR95.15395.195.19995.16922433,000411,972.46
IT0005217770BTP ITALIA INFL 24 OT 24EUR99.24375
IT0005240350BTP 1 ST 33 2,45%EUR90.62590.5790.6290.625385,000348,712.6
IT0005240830BTP 1 GN 27 2,2%EUR96.96796.93197.02996.96947957,000928,007.06
IT0005246134BTPi 15 MG 28 1,30%EUR99.811599.70599.70599.705140,00039,882
IT0005273013BTP 01 MZ 48 3,45%EUR89.0118989.3389.334270,000240,885
IT0005282527BTP 15 NV 24 1,45%EUR99.00489999.0149913430,000425,729.49
IT0005252520CCTEU 15 OT 24EUR100.49665100.49100.496100.4955163,000163,801.15
IT0005323032BTP 1 FB 28 2,00%EUR95.638595.695.66995.619522,000499,191.13
IT0005217390BTP 1 MZ 67 2,80%EUR73.5635
IT0005274805BTP 1 AG 27 2,05%EUR96.385796.32196.43996.36132555,000534,832.75
IT0005321325BTP 01 ST 38 2,95%EUR88.5217588.47588.688.4752310,000274,285
IT0005311508CCTEU 15 AP 25EUR100.98885100.928100.945100.947113,000114,058
IT0005359846CCTEU 15 GE 25EUR101.32025101.293101.305101.293543,00043,560.14
IT0005377152BTP 1 MZ 40 3,10%EUR88.597
IT0005331878CCTEU 15 ST 25EUR100.715100.718100.738100.73213248,000249,801.12
IT0005332835BTP ITALIA INFL 21 MG 26EUR96.9234
IT0005363111BTP 1 ST 49 3,85%EUR94.42794.4794.6494.643250,000236,504
IT0005398406BTP 1 ST 50 2,45%EUR72.71972.672.672.6130,00021,780
IT0005403396BTP 1 AG 30 0,95%EUR86.25986.2786.2786.2714,0003,450.8
IT0005419848BTP 1 FB 26 0,50%EUR95.30995.29195.34895.30116272,000259,276.9