Monday, May 20, 2024 - 18:15

Italian Government bonds - Yesterday Statistics

Show Statistics for:TodayYesterdayCurrent MonthSelected Month
ISIN
Description
Currency
Min price
Max price
Average price
Number of trades
Quantity
Turnover
IT0004532559BTP 01 ST 40 5,00%EUR110.34110.72110.558378184,000203,427.4
IT0004545890BTPi 15 ST 41 2,55%EUR
IT0001086567BTP 1 NV 26 7,25%EUR109.231109.301109.2627413160,000174,820.39
IT0001174611BTP 1 NV 27 6,5%EUR110.502110.625110.58322231,533,0001,695,240.82
IT0001278511BTP 1 NV 29 5,25%EUR109.511109.775109.55197666,028,0006,603,792.51
IT0001444378BTP 1 MG 31 6%EUR115.71115.9115.88845558,00067,215.3
IT0003256820BTP 1 FB 33 5,75%EUR115.551115.769115.71193354,00062,484.44
IT0003535157BTP 1 AG 34 5%EUR110.421110.681110.627074412,000455,783.52
IT0003745541BTPi 15 ST 35 2.35%EUR
IT0003934657BTP 1 FB 37 4%EUR101.35101.72101.457813450,000456,560.1
IT0004286966BTP 1 AG 39 5%EUR110.5110.7110.515475333,000368,016.5
IT0004513641BTP 1 MZ 25 5%EUR101.077101.103101.0944421515,000520,636.36
IT0004644735BTP 1 MZ 26 4,50%EUR101.928102.014101.9776914376,000383,436.11
IT0004735152BTPi 15 ST 26 3,10%EUR
IT0004889033BTP 1 ST 28 4,75%EUR105.759105.861105.859115520,000550,467.35
IT0005001547BTP 1 ST 24 3,75%EUR100.021100.039100.023955310,000310,074.26
IT0005045270BTP 1 DC 24 2,50%EUR99.46299.4899.47280312,335,0002,322,689.8
IT0004923998BTP 1 ST 44 4,75%EUR107.57108.1107.774487145,000156,273
IT0005004426BTPi 15 ST 24 2,35%EUR
IT0005024234BTP 1 MZ 30 3,50%EUR100.71100.885100.8056611652,000657,252.9
IT0005127086BTP 1 DC 25 2%EUR97.9898.0698.03734491,206,0001,182,330.29
IT0005094088BTP 1 MZ 32 1,65%EUR87.4787.5287.473562323,000282,539.6
IT0005138828BTPi 15 ST 32 1,25%EUR
IT0005090318BTP 1 GN 25 1,50%EUR98.01198.0898.04964531,549,0001,518,788.98
IT0005083057BTP 1 ST 46 3,25%EUR86.8787.2487.0672818309,000269,037.9
IT0005162828BTP 1 MZ 47 2,7%EUR78.9279.278.974465278,000219,549
IT0005170839BTP 1 GN 26 1,60%EUR96.63196.73996.69793341,266,0001,224,195.78
IT0005425233BTP 1 ST 51 1,7%EUR
IT0005177909BTP 1 ST 36 2,25%EUR84.2784.2784.2715,0004,213.5
IT0005210650BTP 1 DC 26 1,25%EUR95.14295.24195.21594332,613,0002,487,992.58
IT0005217770BTP ITALIA INFL 24 OT 24EUR
IT0005240350BTP 1 ST 33 2,45%EUR90.79990.8690.802815511,000464,002.35
IT0005240830BTP 1 GN 27 2,2%EUR96.98897.09997.05783351,048,0001,017,166.11
IT0005246134BTPi 15 MG 28 1,30%EUR
IT0005273013BTP 01 MZ 48 3,45%EUR89.3989.3989.3912,0001,787.8
IT0005282527BTP 15 NV 24 1,45%EUR98.99699.00999.0045213792,000784,115.77
IT0005252520CCTEU 15 OT 24EUR100.497100.505100.499127169,000169,843.52
IT0005323032BTP 1 FB 28 2,00%EUR95.63196.2795.7223331995,000952,437.21
IT0005217390BTP 1 MZ 67 2,80%EUR73.8873.9973.9572100,00073,957
IT0005274805BTP 1 AG 27 2,05%EUR96.38296.51996.4447224289,000278,725.25
IT0005321325BTP 01 ST 38 2,95%EUR88.6588.9488.767883330,000292,934
IT0005311508CCTEU 15 AP 25EUR100.921100.95100.938755532,000536,994.14
IT0005359846CCTEU 15 GE 25EUR101.294101.306101.303965159,000161,073.3
IT0005377152BTP 1 MZ 40 3,10%EUR88.8188.8988.884193217,000192,878.7
IT0005331878CCTEU 15 ST 25EUR100.733100.77100.7439312609,000613,530.51
IT0005332835BTP ITALIA INFL 21 MG 26EUR
IT0005363111BTP 1 ST 49 3,85%EUR94.995.4195.12174323,00021,878
IT0005398406BTP 1 ST 50 2,45%EUR
IT0005403396BTP 1 AG 30 0,95%EUR86.3486.4786.386729408,000352,457.8
IT0005419848BTP 1 FB 26 0,50%EUR95.30895.40395.3512025691,000658,876.8