Friday, May 10, 2024 - 08:56

Italian Government bonds - Today Statistics

Show Statistics for:TodayYesterdayCurrent MonthSelected Month
ISIN
Description
Currency
Reference price
Min price
Max price
Last price
Number of trades
Quantity
Turnover
IT0004532559BTP 01 ST 40 5,00%EUR109.9645109.79110.18109.9521573,000630,162
IT0004545890BTPi 15 ST 41 2,55%EUR108.8885
IT0001086567BTP 1 NV 26 7,25%EUR109.2875109.212109.315109.28916511,000558,372.98
IT0001174611BTP 1 NV 27 6,5%EUR110.5355110.462110.628110.6287246,000271,880.77
IT0001278511BTP 1 NV 29 5,25%EUR109.4975109.391109.599109.48124983,0001,076,146.16
IT0001444378BTP 1 MG 31 6%EUR115.6424115.598115.628115.628221,00024,277.38
IT0003256820BTP 1 FB 33 5,75%EUR115.4015115.391115.391115.39113,0003,461.73
IT0003535157BTP 1 AG 34 5%EUR110.2355110.011110.24110.242120,000132,059
IT0003745541BTPi 15 ST 35 2.35%EUR106.997
IT0003934657BTP 1 FB 37 4%EUR100.971100.8101.24101.01222,007,0002,026,385.9
IT0004286966BTP 1 AG 39 5%EUR109.9885109.91110.23109.91364,00070,387.9
IT0004513641BTP 1 MZ 25 5%EUR101.08325101.079101.1101.08321,526,0001,542,588.29
IT0004644735BTP 1 MZ 26 4,50%EUR101.924101.902101.982101.91224442,000450,536.3
IT0004735152BTPi 15 ST 26 3,10%EUR104.57835
IT0004889033BTP 1 ST 28 4,75%EUR105.711105.646105.81105.817192,000203,096.49
IT0005001547BTP 1 ST 24 3,75%EUR100.01855100.01100.024100.022371,969,0001,969,343.32
IT0005045270BTP 1 DC 24 2,50%EUR99.43699.4399.45299.438531,858,0001,847,552.26
IT0004923998BTP 1 ST 44 4,75%EUR107.098107.15107.2107.158590,000632,327.3
IT0005004426BTPi 15 ST 24 2,35%EUR100.896100.827100.827100.8271130,000131,075.1
IT0005024234BTP 1 MZ 30 3,50%EUR100.6135100.52100.752100.622141,016,0001,021,982.28
IT0005127086BTP 1 DC 25 2%EUR97.959497.94198.02797.973481,400,0001,371,503.81
IT0005094088BTP 1 MZ 32 1,65%EUR87.1887.0587.2687.199732,000637,818.3
IT0005138828BTPi 15 ST 32 1,25%EUR98.2215
IT0005090318BTP 1 GN 25 1,50%EUR97.9669597.9597.99197.96682,564,0002,511,906.03
IT0005083057BTP 1 ST 46 3,25%EUR86.43986.2686.7986.5621597,000515,856.6
IT0005162828BTP 1 MZ 47 2,7%EUR78.404578.3578.578.4151,420,0001,113,998.5
IT0005170839BTP 1 GN 26 1,60%EUR96.6040596.5596.65296.609381,222,0001,180,228.84
IT0005425233BTP 1 ST 51 1,7%EUR60.965560.8660.9860.98334,00020,719.2
IT0005177909BTP 1 ST 36 2,25%EUR83.84383.73583.9483.9471,266,0001,061,252.4
IT0005210650BTP 1 DC 26 1,25%EUR95.09495.0295.17995.11133994,000945,169.21
IT0005217770BTP ITALIA INFL 24 OT 24EUR99.22045
IT0005240350BTP 1 ST 33 2,45%EUR90.431590.27190.38190.357179,000161,685.44
IT0005240830BTP 1 GN 27 2,2%EUR96.933596.86296.99896.959501,297,0001,256,768.09
IT0005246134BTPi 15 MG 28 1,30%EUR99.899
IT0005273013BTP 01 MZ 48 3,45%EUR88.697588.8288.8388.824130,000115,469
IT0005282527BTP 15 NV 24 1,45%EUR98.952498.94898.95998.9515399,000394,819.64
IT0005252520CCTEU 15 OT 24EUR100.5173100.515100.515100.51527,0007,036.05
IT0005323032BTP 1 FB 28 2,00%EUR95.554595.5195.63995.542291,169,0001,117,084.38
IT0005217390BTP 1 MZ 67 2,80%EUR73.311573.2573.8773.4561,00044,768.7
IT0005274805BTP 1 AG 27 2,05%EUR96.326596.26296.36196.3627858,000826,384.28
IT0005321325BTP 01 ST 38 2,95%EUR88.293588.1588.4188.153118,000104,043
IT0005311508CCTEU 15 AP 25EUR100.91075100.909100.934100.9183155,000156,423.2
IT0005246340BTP 15 MG 24 1,85%EUR99.993299.98699.99499.99121,154,0001,153,877.8
IT0005359846CCTEU 15 GE 25EUR101.3325101.335101.34101.34356,00056,748.75
IT0005377152BTP 1 MZ 40 3,10%EUR88.328588.2688.3588.26231,00027,387.6
IT0005331878CCTEU 15 ST 25EUR100.70265100.685100.713100.71311249,000250,736.15
IT0005332835BTP ITALIA INFL 21 MG 26EUR96.63585
IT0005363111BTP 1 ST 49 3,85%EUR94.03393.8594.4894.1619335,000314,990.8
IT0005398406BTP 1 ST 50 2,45%EUR72.452572.6472.6472.64110,0007,264
IT0005403396BTP 1 AG 30 0,95%EUR86.146686.11886.19886.1984191,000164,575