Sunday, June 2, 2024 - 18:25

Italian Government bonds - 2024-05 monthly Statistics

Show Statistics for:TodayYesterdayCurrent MonthSelected Month
ISIN
Description
Currency
Min price
Max price
Average price
Number of trades
Quantity
Turnover
IT0001086567BTP 1 NV 26 7,25%EUR108.73109.549109.1676231410,029,00010,948,420.84
IT0001174611BTP 1 NV 27 6,5%EUR109.842110.859110.4402522410,191,00011,254,965.57
IT0001278511BTP 1 NV 29 5,25%EUR108.531110.15109.4841756827,722,00030,351,200.36
IT0001444378BTP 1 MG 31 6%EUR114.361116.4115.50496401,164,0001,344,477.73
IT0003256820BTP 1 FB 33 5,75%EUR113.991116.171115.26481311,460,0001,682,866.22
IT0003535157BTP 1 AG 34 5%EUR108.889111.181110.28274675,690,0006,275,088.15
IT0003745541BTPi 15 ST 35 2.35%EUR106.36107.82107.527145140,000150,538
IT0003934657BTP 1 FB 37 4%EUR99.51102.11100.8397387648,777,00049,186,594.8
IT0004286966BTP 1 AG 39 5%EUR108.31111.11110.00809817,801,0008,581,731.1
IT0004513641BTP 1 MZ 25 5%EUR100.956101.17101.0817744314,653,00014,811,511.57
IT0004532559BTP 01 ST 40 5,00%EUR108.2111.2109.759012639,031,0009,912,336.1
IT0004545890BTPi 15 ST 41 2,55%EUR106.63110.3110.016943111,000122,118.8
IT0004644735BTP 1 MZ 26 4,50%EUR101.64102.14101.881594479,945,00010,132,124.31
IT0004735152BTPi 15 ST 26 3,10%EUR104.22104.3104.22258231,00032,309
IT0004889033BTP 1 ST 28 4,75%EUR105.012106.111105.618591729,539,00010,074,957.48
IT0004923998BTP 1 ST 44 4,75%EUR105.26108.5107.090671193,668,0003,928,085.6
IT0005001547BTP 1 ST 24 3,75%EUR99.993100.048100.0189333920,583,00020,586,896.27
IT0005004426BTPi 15 ST 24 2,35%EUR100.36100.98100.6281813360,000362,261.45
IT0005024234BTP 1 MZ 30 3,50%EUR99.78101.29100.4892727316,169,00016,248,109.57
IT0005045270BTP 1 DC 24 2,50%EUR99.36599.5199.4510895941,454,00041,226,451.86
IT0005083057BTP 1 ST 46 3,25%EUR84.7987.5986.432652597,882,0006,812,621.6
IT0005090318BTP 1 GN 25 1,50%EUR97.88198.11997.993481,08643,698,00042,821,193.03
IT0005094088BTP 1 MZ 32 1,65%EUR86.22187.92187.267101228,378,0007,311,237.95
IT0005127086BTP 1 DC 25 2%EUR97.79198.12797.963451,01828,106,00027,533,606.01
IT0005138828BTPi 15 ST 32 1,25%EUR97.8498.7398.072159687,000673,755.7
IT0005162828BTP 1 MZ 47 2,7%EUR7779.6578.677561045,729,0004,507,437.2
IT0005170839BTP 1 GN 26 1,60%EUR96.38996.8596.6077671223,902,00023,091,185.9
IT0005177909BTP 1 ST 36 2,25%EUR82.70984.8483.83380768,046,0006,745,267.55
IT0005210650BTP 1 DC 26 1,25%EUR94.7995.39995.0807164021,736,00020,666,744.11
IT0005217390BTP 1 MZ 67 2,80%EUR71.5774.5972.95485642,750,0002,006,258.3
IT0005217770BTP ITALIA INFL 24 OT 24EUR99.18399.34899.24411556,00055,576.7
IT0005240350BTP 1 ST 33 2,45%EUR89.33191.290.443461107,137,0006,454,949.47
IT0005240830BTP 1 GN 27 2,2%EUR96.55197.2796.9106596424,746,00023,981,509.16
IT0005246134BTPi 15 MG 28 1,30%EUR99.0799.9799.447949296,000294,365.9
IT0005246340BTP 15 MG 24 1,85%EUR99.947100.00499.970841259,250,0009,247,303.09
IT0005252520CCTEU 15 OT 24EUR100.451100.543100.510241668,751,0008,795,651.5
IT0005273013BTP 01 MZ 48 3,45%EUR86.8590.1788.88183923,154,0002,803,332.8
IT0005274805BTP 1 AG 27 2,05%EUR95.95996.796.2913061218,682,00017,989,140.73
IT0005282527BTP 15 NV 24 1,45%EUR98.87599.0798.9898237020,305,00020,099,882.47
IT0005311508CCTEU 15 AP 25EUR100.875100.95100.92585641,975,0001,993,285.54
IT0005321325BTP 01 ST 38 2,95%EUR86.92189.2888.62905546,309,0005,591,606.46
IT0005323032BTP 1 FB 28 2,00%EUR95.14196.2795.5774156916,694,00015,955,693.31
IT0005327306BTP 15 MG 25 1,45%EUR97.9698.14198.0567373326,078,00025,571,232.92
IT0005331878CCTEU 15 ST 25EUR100.662100.779100.709842557,353,0007,405,194.59
IT0005332835BTP ITALIA INFL 21 MG 26EUR96.5696.58596.561192420,000405,557
IT0005340929BTP 1 DC 28 2,80%EUR97.36198.47997.958301,08234,723,00034,014,060.86
IT0005345183BTP 15 NV 25 2,50%EUR98.57198.91898.745141,39936,164,00035,710,192.33
IT0005358806BTP 1 MZ 35 3,35%EUR94.4796.7295.6274020513,474,00012,884,836.47
IT0005359846CCTEU 15 GE 25EUR101.189101.372101.292361071,832,0001,855,676.05
IT0005363111BTP 1 ST 49 3,85%EUR9295.5794.301511244,050,0003,819,211.3